Maternity Care
UHA understands that pregnancy is an exciting time for members. Understanding your benefits can help ensure you receive the best care possible for yourself and your newborn.
Benefit Highlights
All of the benefits listed on this page are for services rendered by a Participating Provider for a normal pregnancy with no complications.
Maternity care coverage:
- Prenatal and postnatal visits
- Vaginal or caesarean delivery
- Birthing room
- Fetal non-stress test or monitoring
- Amniocentesis
- Chronic villus sampling
- Cervical cerclage
Additional services for mom (covered at different benefit levels):
- Ultrasounds
- Certain laboratory and diagnostic tests
- Anesthesia
- Office visits not related to the pregnancy
- Other radiology services
- False labor
Services for baby:
- Nursery Care plus Room & Board
- Circumcision
- Well Child Care Physician Visit (billed as office visit)
Ensure your baby’s claims are paid by enrolling baby onto your plan within 31 days from the date of birth. Once enrolled, you can check your claims by logging into UHA’s Online Member Services account.
You’ll need to submit:
- A completed Member Enrollment Form
- A copy of the baby’s birth certificate (or official document from the hospital until birth certificate is received)
The benefits listed are for services rendered by a Participating Provider for a normal pregnancy with no complications.
Detailed Benefits
For more specific details, refer to your Member Benefits Guide
BENEFIT | UHA 3000 | UHA One Plan℠ | UHA 600 | |||
Prenatal Office Visits | ||||||
Prenatal Office Visits | None | None | 10% of EC | |||
Ultrasounds | ||||||
Ultrasounds | 20% of EC* | 20% of EC | 20% of EC | |||
Radiology (outpatient) | ||||||
Radiology (outpatient) | 20% of EC* | 20% of EC | 20% of EC | |||
Laboratory Tests (outpatient) | ||||||
Laboratory Tests (outpatient) | None | 20% of EC | 20% of EC | |||
Diagnostic Testing (outpatient) | ||||||
Diagnostic Testing (outpatient) | 20% of EC | 20% of EC | 20% of EC | |||
Birthing Room | ||||||
Birthing Room | None | None | None | |||
Delivery | ||||||
Delivery | None | None | 10% of EC | |||
Anesthesia | ||||||
Anesthesia | 20% of EC* | 20% of EC | 10% of EC | |||
Postnatal Inpatient Follow Up Visit | ||||||
Postnatal Inpatient Follow Up Visit | None | None | 10% of EC |
BENEFIT | UHA 3000 | UHA One Plan℠ | UHA 600 | |||
Nursery Room & Board | ||||||
Nursery Room & Board | None | None | 10% of EC | |||
Nursery Observation & Discharge Care | ||||||
Nursery Observation & Discharge Care | $12 co-payment | $12 co-payment | 10% of EC | |||
Circumcision | ||||||
Circumcision | None | None | 10% of EC | |||
Well Child Care Physician Office Visits | ||||||
Well Child Care Physician Office Visits | None | None | None | |||
Physician Office Visit | ||||||
Physician Office Visit | $12 co-payment | $12 co-payment | 10% of EC | |||
Well Child Care Laboratory Tests (Newborn through 5 years old) | ||||||
Well Child Care Laboratory Tests (Newborn through 5 years old) |
None | None | None | |||
All ACIP Recommended Childhood Immunizations | ||||||
All ACIP Recommended Childhood Immunizations | None | None | None |
EC = Eligible Charge | *Deductible applies to these benefits.